Get the ultimate in comfort and mobility.
With a clasp-free style, this pullover sports bra is easy to put on and take off. A wide center gore elastic band and wireless design give you a smooth and complimentary look.
Features at a Glance:
Composition & Care
Note: Leggings sold separately
MEASUREMENT CHART
|
Small |
Medium |
Large |
BACK |
15-16in 38-40cm |
16-17in 41-42cm |
17-18in 43-44cm |
BUST |
35-37in 90-94cm |
37-38in 95-98cm |
39-40in 99-102cm |
WAIST |
25-28in 65-71cm |
28-31in 72-78cm |
31-34in 79-85cm |
LOW WAIST |
28-31in 72-78cm |
31-34in 77-85cm |
35-38in 89-95cm |
HIP |
38-39in 96-99cm |
39-42in 100-106cm |
42-44in 107-112cm |
*This guide provides general sizing information. Measurements may vary for different styles.
For voluminous body types of C-cup sizes or higher, we recommend you wear one size larger for a more comfortable bust fit. However, please note that wearing one size larger top can provide good bust fit, but it may not provide a perfect fit for the waist area as the bust size and waist size increase proportionately. Due to different body types, there is always the possibility of personal differences in wearing sensation. Please consider the above points when choosing your size.
For more help with sizing or any further questions, contact us through contact form or email directly: info@shopjoliluxe.com.
SIZE | BUST | WAIST | HIPS | |||
XS | 76 - 81 cm | 30 - 32 inches | 56 - 61 cm | 22- 24 inches | 81 - 86 cm | 32 - 34 inches |
S | 81 - 86 cm | 32 - 34 inches | 61 - 66 cm | 24 - 26 inches | 86 - 91 cm | 34 - 26 inches |
M | 86 - 91 cm | 34 - 36 inches | 66 - 71 cm | 26 - 28 inches | 91 - 96 cm | 36 - 38 inches |
L | 91 - 96 cm | 36 - 38 inches | 71 - 76 cm | 28 - 30 inches | 96 - 101 cm | 38 - 40 inches |
XL | 96 -101 cm | 38 - 40 inches | 76 - 81 cm | 30 - 32 inches | 101 - 106 cm | 40 - 42 inches |
SIZE | SPORTS BRA/TOP SIZE CONVERSION | |||||
XS | 30A | 30B | 32AA | 32B | ||
S | 32C | 32D | 32DD | 34AAA | 34A | 34B |
M | 32DD | 34C | 34DD | 36A | 36A | 36B |
L | 34DD | 36C | 36D | 36DD | 38B | 38C |
XL | 36DD | 38D | 38DD | 40A | 40B | 40C |
XXL | 40D | 40DD | 40E |
GENERAL NUMERIC CONVERSIONS
Size | AU | USA | UK | EU |
XS | 6 - 8 | 2 - 4 | 6 - 8 | 34 - 36 |
S | 8 - 10 | 4 - 6 | 8 -10 | 36 - 38 |
M | 10 - 12 | 6 - 8 | 10 -1 2 | 38 - 40 |
L | 12 - 14 | 8 - 10 | 12 - 14 | 40 - 60 |
XL | 14 - 16 | 10 - 12 | 14 - 16 | 42 - 44 |
JEANS SIZE CONVERSIONS
Size | US | UK | AUS | EU | ITY | JPN | CAN |
---|---|---|---|---|---|---|---|
XS | 4 | 6 | 6 | 34 | 38 | XS | XS |
S | 6 | 8 | 8 | 36 | 40 | S | S |
M | 8 | 10 | 10 | 38 | 42 | M | M |
L | 10 | 12 | 12 | 40 | 44 | L | L |
XL | 12 | 14 | 14 | 42 | 46 | XL | XL |
To thank you for your service, we've partnered with GovX to offer a discount on our store.
We've partnered with Klarna to give you 30 days to pay for your order. Sounds easy right? And ever better - it's completely free.